Ph. (061) 4549815-16.
PAKISTAN COTTON GINNERS' ASSOCIATION FAX: (061) 4549817.
Cir. 14/S.C/2010 CONSOLIDATED STATEMENT OF COTTON ARRIVALS IN FACTORIES OF PAKISTAN AS ON: 1ST. APRIL 2010. E-mail:pcga@pcga.org
Dated:3rd. Apr. 2010. (DATA COLLECTED WITH JOINT COOPERATION OF PCGA, APTMA & KCA)
S.      N A M E    O F   ARRIVALS    PRESSING WEIGHT(Kg)OF      NUMBER  OF  BALES  SOLD  TO:   TOTAL B/S    STOCK OF     STOCK OF   ARRIVALS AS     DIFFERENCE  FROM  LAST  YEARS' Fortnightly     Ftys.  
No:    D I S T R I C T S:   IN BALES     IN BALES PRESSED B/S.    T.C.P. :   EXPORTERS    TEXTILES      S O L D   UNSOLD B/S   UNGINNED B/S   ON: 01.04.09    ARRIVALS IN BALES  &  PERCENTAGE  (%) F L O W   Opr.  
1 MULTAN   399,246   399,246 399,246   0   900   381,550   382,450   16,796   0   442,165    (42,919)   (SHORT)    (9.71%) 0   0  
2 LODHRAN   200,979   200,979 200,979   0   0   190,218   190,218   10,761   0   268,118    (67,139)   (SHORT)    (25.04%) 470   0  
3 KHANEWAL 700,524   700,524 700,524   0   2,000   688,462   690,462   10,062   0   624,959     75,565   INCREASE     12.09% 0   0  
4 MUZAFFAR GARH 385,673   385,673 385,673   0   0   381,002   381,002   4,671   0   470,511    (84,838)   (SHORT)    (18.03%) 0   0  
5 DERA GHAZI KHAN 328,361   328,361 328,361   0   0   327,816   327,816   545   0   353,228    (24,867)   (SHORT)    (7.04%) 0   0  
6 RAJANPUR 464,273   464,273 464,273   0   0   460,832   460,832   3,441   0   373,305     90,968   INCREASE     24.37% 0   0  
7 LAYYA   187,939   187,939 187,939   0   1,000   186,639   187,639   300   0   143,383     44,556   INCREASE     31.07% 0   0  
8 VEHARI   825,489   825,189 825,189   0   3,175   802,859   806,034   19,155   300   668,890     156,599   INCREASE     23.41% 300   1  
9 SAHIWAL   527,945   527,945 527,945   0   9,961   512,567   522,528   5,417   0   525,322     2,623   INCREASE     0.50% 167   0  
    PAKPATTAN 259,680   259,680 259,680   0   35,390   222,851   258,241   1,439   0   276,116    (16,436)   (SHORT)    (5.95%) 0   0  
11 OKARA   54,175   54,175 54,175   0   0   54,175   54,175   0   0   59,685    (5,510)   (SHORT)    (9.23%) 0   0  
12 QASUR   40,000   40,000 40,000   0   0   40,000   40,000   0   0   41,000    (1,000)   (SHORT)    (2.44%) 0   0  
13 T. T. SINGH 328,837   328,837 328,837   0   0   326,682   326,682   2,155   0   330,916    (2,079)   (SHORT)    (0.63%) 0   0  
14 FAISALABAD 143,350   143,350 143,350   0   0   142,550   142,550   800   0   135,703     7,647   INCREASE     5.64% 0   0  
15 JHANG   180,709   179,959 179,959   0   0   178,909   178,909   1,050   750   198,945    (18,236)   (SHORT)    (9.17%) 0   2  
16 MIANWALI 76,711   76,711 76,711   0   0   76,711   76,711   0   0   77,305    (594)   (SHORT)    (0.77%) 0   0  
17 BHAKKAR 79,450   79,450 79,450   0   0   79,450   79,450   0   0   57,102     22,348   INCREASE     39.14% 0   0  
18 SARGODHA 24,700   24,700 24,700   0   0   24,500   24,500   200   0   19,800     4,900   INCREASE   24.75% 0   0  
19 RAHIM YAR KHAN 1,277,391   1,277,391 #######   0   45,100   1,160,137   1,205,237   72,154   0   1,160,632     116,759   INCREASE     10.06% 0   0  
20 BAHAWALPUR 898,882   898,882 #######   0   1,000   882,651   883,651   15,231   0   1,072,363    (173,481)   (SHORT)    (16.18%) 500   0  
21 BAHAWALNAGAR 1,072,985   1,072,485 #######   0   8,900   1,053,114   1,062,014   10,471   500   1,039,855     33,130   INCREASE     3.19% 900   2  
TOTAL OF PUNJAB: 8,457,299   8,455,749 #######   0   107,426   8,173,675   8,281,101   174,648   1,550   8,339,303   117,996   INCREASE     1.41% 2,337   5  
LAST YEAR'S TOTAL: 8,339,303   8,328,776 0   117,433   71,508   7,573,680   7,762,621   566,155   10,527   8,811,568    (472,265)   (SHORT)    (5.36%) 25,670   31  
1 HYDERABAD 447,974   447,974 0   0   74,099   370,318   444,417   3,557   0   334,051     113,923   INCREASE     34.10% 286   1  
2 MIRPUR KHAS (THARPARKAR) 386,160   385,983 0   0   131,000   252,676   383,676   2,307   177   303,517     82,643   INCREASE     27.23% 711   1  
3 SANGHAR 1,876,782   1,874,581 0   0   394,423   1,473,638   1,868,061   6,520   2,201   1,321,026     555,756   INCREASE     42.07% 2,607   2  
4 NAWABSHAH 371,156   371,156 0   0   43,000   320,992   363,992   7,164   0   214,778     156,378   INCREASE     72.81% 0   0  
5 NAUSHERO FEROZE 226,965   226,965 0   0   4,300   221,869   226,169   796   0   149,073     77,892   INCREASE     52.25% 0   0  
6 KHAIRPUR 215,294   215,294 0   0   10,400   202,916   213,316   1,978   0   168,614     46,680   INCREASE     27.68% 0   0  
7 GHOTKI   287,021   287,021 0   0   200   280,994   281,194   5,827   0   210,443     76,578   INCREASE     36.39% 0   0  
8 SUKKUR   279,990   279,990 0   0   18,600   255,025   273,625   6,365   0   197,684     82,306   INCREASE     41.64% 0   1  
9 DADU   119,210   119,210 0   0   6,500   111,941   118,441   769   0   85,781     33,429   INCREASE     38.97% 0   0  
10 BALUCHISTAN 22,033   22,033 0   0   5,700   16,333   22,033   0   0   9,400     12,633   INCREASE     134.39% 0   0  
TOTAL OF SINDH 4,232,585   4,230,207 0   0   688,222   3,506,702   4,194,924   35,283   2,378   2,994,367   1,238,218   INCREASE     41.35% 3,604   5  
LAST YEAR'S TOTAL: 2,994,367   2,993,367 0   67,600   223,157   2,486,057   2,776,814   216,553   1,000   2,519,556     474,811   INCREASE     18.85% 3,538   1  
TOTAL OF PAKISTAN: 12,689,884   12,685,956 #######   0   795,648   11,680,377   12,476,025   209,931   3,928   11,333,670   1,356,214   INCREASE     11.97% 5,941   10  
LAST YEAR'S TOTAL: 11,333,670   11,322,143 0   185,033   294,665   10,059,737   10,539,435   782,708   11,527   11,331,124            
This Fort Nightly Flow: 5,941   TOTAL UNSOLD STOCK: 213,859  
Last Year's F.Nightly Flow:  29,208 Total Un-Sold Stock As on:01.04.09 794,235  
Diff. from Last years' Flow: (SHORT)   (23,267)    
ARRIVAL FIGURES CAN ALSO BE SEEN ON OUR WEB SITE: www.pcga.org
Click here for printable version  
(Makhdoom Mujeebullah)
    Deputy Secretary