Ph. (061) 4549815-16.
PAKISTAN COTTON GINNERS' ASSOCIATION FAX: (061) 4549817.
Cir. 13/S.C/2010 CONSOLIDATED STATEMENT OF COTTON ARRIVALS IN FACTORIES OF PAKISTAN AS ON: 15TH. MARCH 2010.
Dated:18th. Mar. 2010. (DATA COLLECTED WITH JOINT COOPERATION OF PCGA, APTMA & KCA)
S.      N A M E    O F   ARRIVALS    PRESSING WEIGHT(Kg)OF       Number  OF  BALES  SOLD  TO:   TOTAL B/S    STOCK OF     STOCK OF   ARRIVALS AS   DIFFERENCE FROM LAST YEARS' Fortnightly     Ftys.  
No:    D I S T R I C T S:   IN BALES     IN BALES PRESSED B/S.     T.C.P.:   EXPORTERS    TEXTILES     S O L D   UNSOLD B/S   UNGINNED B/S   ON: 15.03.09   ARRIVALS IN BALES  &  PERCENTAGE  (%) F  L  O  W   Opr.  
1 MULTAN   399,246   399,246 ########   0   900   374,156   375,056   24,190   0   441,765    (42,519)   (SHORT)    (9.62%) 0   0  
2 LODHRAN   200,509   200,009 ########   0   0   186,529   186,529   13,480   500   268,118    (67,609)   (SHORT)    (25.22%) 824   3  
3 KHANEWAL 700,524   700,524 ########   0   2,000   683,014   685,014   15,510   0   623,861     76,663   INCREASE     12.29% 8,700   0  
4 MUZAFFAR GARH 385,673   385,673 ########   0   0   373,576   373,576   12,097   0   470,511    (84,838)   (SHORT)    (18.03%) 0   0  
5 DERA GHAZI KHAN 328,361   328,361 ########   0   0   326,816   326,816   1,545   0   353,189    (24,828)   (SHORT)    (7.03%) 0   0  
6 RAJANPUR 464,273   464,273 ########   0   0   458,197   458,197   6,076   0   373,305     90,968   INCREASE     24.37% 0   0  
7 LAYYAH   187,939   187,939 ########   0   1,000   185,827   186,827   1,112   0   143,383     44,556   INCREASE     31.07% 0   0  
8 VEHARI   825,189   825,089 825,089   0   3,175   798,303   801,478   23,611   100   667,490     157,699   INCREASE     23.63% 160   1  
1 SAHIWAL   527,778   527,348     0   9,961   509,158   519,119   8,229   430   522,819     4,959   INCREASE     0.95% 110   4  
2 PAKPATTAN 259,680   259,680     0   35,390   220,296   255,686   3,994   0   276,116    (16,436)   (SHORT)    (5.95%) 0   0  
3 OKARA   54,175   54,175     0   0   54,075   54,075   100   0   59,585    (5,410)   (SHORT)    (9.08%) 0   0  
4 QASUR   40,000   40,000 0   0   0   40,000   40,000   0   0   41,000    (1,000)   (SHORT)    (2.44%) 0   0  
5 T. T. SINGH 328,837   328,837 0   0   0   324,762   324,762   4,075   0   330,492    (1,655)   (SHORT)    (0.50%) 603   0  
6 FAISALABAD 143,350   143,350 0   0   0   142,550   142,550   800   0   135,703     7,647   INCREASE     5.64% 0   0  
7 JHANG   180,709   179,959     0   0   178,309   178,309   1,650   750   198,945    (18,236)   (SHORT)    (9.17%) 215   2  
8 MIANWALI 76,711   76,711     0   0   76,711   76,711   0   0   77,305    (594)   (SHORT)    (0.77%) 0   0  
9 BHAKKAR 79,450   79,450     0   0   79,450   79,450   0   0   57,102     22,348   INCREASE     39.14% 0   0  
` 10 SARGODHA 24,700   24,700     0   0   24,450   24,450   250   0   19,800     4,900   INCREASE     24.75% 0   0  
1 RAHIM YAR KHAN 1,277,391   1,277,391 ########   0   45,100   1,137,850   1,182,950   94,441   0   1,160,632     116,759   INCREASE     10.06% 100   0  
2 BAHAWALPUR 898,382   898,282 ########   0   1,000   873,368   874,368   23,914   100   1,071,284    (172,902)   (SHORT)    (16.14%) 0   1  
3 BAHAWALNAGAR 1,072,085   1,070,885 ########   0   8,900   1,037,190   1,046,090   24,795   1,200   1,021,228     50,857   INCREASE     4.98% 6,637   5  
TOTAL OF PUNJAB: 8,454,962   8,451,882 #REF!   0   107,426   8,084,587   8,192,013   259,869   3,080   8,313,633   141,329   INCREASE     1.70% 17,349   16  
LAST YEAR'S TOTAL: 8,313,633   8,294,298 0   117,433   71,508   7,384,251   7,573,192   721,106   19,335                 75,819   52  
1 HYDERABAD 447,688   447,542     0   74,099   365,457   439,556   7,986   146   334,051     113,637   INCREASE     34.02% 2,178   1  
2 MIRPUR KHAS (THARPARKAR) 385,449   385,304     0   131,000   251,026   382,026   3,278   145   302,619     82,830   INCREASE     27.37% 675   1  
3 SANGHAR 1,874,175   1,871,774     0   394,423   1,468,941   1,863,364   8,410   2,401   1,318,386     555,789   INCREASE     42.16% 7,000   2  
4 NAWABSHAH 371,156   371,156     0   43,000   319,892   362,892   8,264   0   214,778     156,378   INCREASE     72.81% 110   0  
5 NAUSHERO FEROZE 226,965   226,965     0   4,300   221,869   226,169   796   0   149,073     77,892   INCREASE     52.25% 0   0  
6 KHAIRPUR 215,294   215,294     0   10,400   202,916   213,316   1,978   0   168,614     46,680   INCREASE     27.68% 0   0  
7 GHOTKI   287,021   287,021     0   200   269,208   269,408   17,613   0   210,443     76,578   INCREASE     36.39% 0   0  
8 SUKKUR   279,990   279,990     0   18,600   253,179   271,779   8,211   0   197,684     82,306   INCREASE     41.64% 0   1  
9 DADU   119,210   119,210     0   6,500   111,741   118,241   969   0   85,781     33,429   INCREASE     38.97% 0   0  
10 BALUCHISTAN 22,033   22,033     0   5,700   16,333   22,033   0   0   9,400     12,633   INCREASE     134.39% 0   0  
TOTAL OF SINDH 4,228,981   4,226,289 0   0   688,222   3,480,562   4,168,784   57,505   2,692   2,990,829     1,238,152   INCREASE     41.40% 9,963   5  
LAST YEAR'S TOTAL: 2,990,829   2,988,324 0   62,900   223,157   2,446,453   2,732,510   255,814   2,505                 7,539   5  
TOTAL OF PAKISTAN: 12,683,943   12,678,171 #REF!   0   795,648   11,565,149   12,360,797   317,374   5,772   11,304,462   1,379,481   INCREASE     12.20% 27,312   21  
LAST YEAR'S TOTAL: 11,304,462   11,282,622 0   180,333   294,665   9,830,704   10,305,702   976,920   21,840                      
This Fort Nightly Flow: 27,312   TOTAL UNSOLD STOCK:         323,146    
Last Year's F.Nightly Flow:  83,358 Total Un-Sold Stock As on:15.03.09 998,760
Diff. from Last years' Flow: (SHORT)   (56,046)     ARRIVAL FIGURES CAN ALSO BE SEEN ON OUR WEB SITE: www.pcga.org
(Mahdoom Mujeebullah)
Deputy Secretary