Oval: FINAL
Ph. (061) 4549815-16.
PAKISTAN COTTON GINNERS' ASSOCIATION FAX: (061) 4549817. Pressing: TEXTILES EXPT. TCP/CEC T.SALE:
Cir. 16/S.C/2010 CONSOLIDATED STATEMENT OF COTTON ARRIVALS IN FACTORIES OF PAKISTAN AS ON: 1ST. MAY, 2010. 15.04.010 ######## ######## 795,648 0 ########
Dated:4th. May, 2010. (DATA COLLECTED WITH JOINT COOPERATION OF PCGA, APTMA & KCA) 01.04.09 ######## 9,830,704 294,665 180,333 ########
S.      N A M E    O F   ARRIVALS    PRESSING WEIGHT(Kg)OF               Number  OF  BALES  SOLD  TO: TOTAL B/S    STOCK OF     STOCK OF   ARRIVALS AS   DIFFERENCE FROM LAST YEARS' Fortnightly     Ftys.    
No:    D I S T R I C T S:   IN BALES     IN BALES PRESSED B/S.     T.C.P.:   EXPORTERS    TEXTILES     S O L D   UNSOLD B/S   UNGINNED B/S   ON: 01.05.09   ARRIVALS IN BALES  &  PERCENTAGE  (%) F  L  O  W   Opr.     1/5/2010    A R R I V A L   A S  O N : 15-04-2010                      Sd/.
1 MULTAN   399,246   399,246 399,246   0   900   392,107   393,007   6,239   0   442,165    (42,919)   (SHORT)    (9.71%) 0   0   MULTAN MULTAN 399,246
2 LODHRAN   200,979   200,979 200,979   0   0   196,314   196,314   4,665   0   268,118    (67,139)   (SHORT)    (25.04%) 0   0   LODHRAN LODHRAN 200,979
3 KHANEWAL 700,524   700,524 700,524   0   2,000   696,193   698,193   2,331   0   624,959     75,565   INCREASE     12.09% 0   0   KHANEWAL KHANEWAL 700,524
4 MUZAFFAR GARH 385,673   385,673 385,673   0   0   385,673   385,673   0   0   470,511    (84,838)   (SHORT)    (18.03%) 0   0   MUZAFFAR GARH MUZAFFAR GARH 385,673
5 DERA GHAZI KHAN 328,361   328,361 328,361   0   0   328,361   328,361   0   0   353,228    (24,867)   (SHORT)    (7.04%) 0   0   DERA GHAZI KHAN DERA GHAZI KHAN 328,361
6 RAJANPUR 464,273   464,273 464,273   0   0   462,626   462,626   1,647   0   373,305     90,968   INCREASE     24.37% 0   0   RAJANPUR RAJANPUR 464,273
7 LAYYAH   187,939   187,939 187,939   0   1,000   186,939   187,939   0   0   143,383     44,556   INCREASE     31.07% 0   0   LEIAH LEIAH 187,939
8 VEHARI   825,489   825,489 825,489   0   3,175   815,934   819,109   6,380   0   670,003     155,486   INCREASE     23.21% 0   0   Vehari 670,003 TOTAL OF VEHARI CIRCLE   825,489 825,489
9 SAHIWAL   528,045   528,045 528,045   0   9,961   516,217   526,178   1,867   0   527,012     1,033   INCREASE     0.20% 0   0   SAHIWAL SAHIWAL 528,045
10 PAKPATTAN 259,680   259,680 259,680   0   35,390   224,290   259,680   0   0   276,116    (16,436)   (SHORT)    (5.95%) 0   0   PAKPATTAN PAKPATTAN 259,680
11 OKARA   54,175   54,175 54,175   0   0   54,175   54,175   0   0   59,685    (5,510)   (SHORT)    (9.23%) 0   0   OKARA OKARA 54,175
12 QASUR   40,000   40,000 40,000   0   0   40,000   40,000   0   0   41,000    (1,000)   (SHORT)    (2.44%) 0   0   QASUR QASUR 40,000
13 T. T. SINGH 328,837   328,837 328,837   0   0   328,587   328,587   250   0   331,571    (2,734)   (SHORT)    (0.82%) 0   0   T. T. SINGH T. T. SINGH 328,837
14 FAISALABAD 143,350   143,350 143,350   0   0   143,350   143,350   0   0   135,703     7,647   INCREASE     5.64% 0   0   FAISALABAD FAISALABAD 143,350
15 JHANG   180,709   180,709 180,709   0   0   180,309   180,309   400   0   198,945    (18,236)   (SHORT)    (9.17%) 0   0   JHANG JHANG 180,709
16 MIANWALI 76,711   76,711 76,711   0   0   76,711   76,711   0   0   77,305    (594)   (SHORT)    (0.77%) 0   0   MIANWALI MIANWALI 76,711
17 BHAKKAR 79,450   79,450 79,450   0   0   79,450   79,450   0   0   57,102     22,348   INCREASE     39.14% 0   0   BHAKKAR BHAKKAR 79,450
` 18 SARGODHA 24,700   24,700 24,700   0   0   24,700   24,700   0   0   19,800     4,900   INCREASE     24.75% 0   0   BHAKKAR BHAKKAR 24,700
19 RAHIM YAR KHAN 1,277,391   1,277,391 ########   0   45,100   1,209,491   1,254,591   22,800   0   1,160,815     116,576   INCREASE     10.04% 0   0   RYK. RAHIM YAR KHAN #######
20 BAHAWALPUR 898,882   898,882 ########   0   1,000   891,918   892,918   5,964   0   1,072,887    (174,005)   (SHORT)    (16.22%) 0   0   BWP. BAHAWALPUR 898,882
21 BAHAWALNAGAR 1,074,069   1,073,985 ########   0   8,900   1,059,308   1,068,208   5,777   84   1,049,991     24,078   INCREASE     2.29% 584   1   BWN. BAHAWALNAGAR #######
TOTAL OF PUNJAB: 8,458,483   8,458,399 #REF!   0   107,426   8,292,653   8,400,079   58,320   84   8,353,604     104,879   INCREASE     1.26% 584   1   Punjab #REF! TOTAL OF PUNJAB:   #REF!   #REF!
LAST YEAR'S TOTAL: 8,353,604   8,350,154 0   117,433   71,708   7,735,373   7,924,514   425,640   3,450   8,831,617    (478,013)   (SHORT)    (5.41%) 14,301   9   8,313,633 LAST YEAR'S TOTAL(01-04-09)   8,313,633
1 HYDERABAD 447,974   447,974     0   74,099   373,036   447,135   839   0   334,051     113,923   INCREASE     34.10% 0   0   HYDERABAD 01.04.09 HYDERABAD 447,974
2 MIRPUR KHAS (THARPARKAR) 387,560   387,529     0   131,000   255,310   386,310   1,219   31   303,517     84,043   INCREASE     27.69% 600   1   THARPARKAR THARPARKAR 386,960
3 SANGHAR 1,877,582   1,877,582     0   394,423   1,481,398   1,875,821   1,761   0   1,322,084     555,498   INCREASE     42.02% 0   0   SANGHAR SANGHAR #######
4 NAWABSHAH 371,156   371,156     0   43,000   327,556   370,556   600   0   214,778     156,378   INCREASE     72.81% 0   0   NAWABSHAH NAWABSHAH 371,156
5 NAUSHERO FEROZE 226,965   226,965     0   4,300   221,869   226,169   796   0   149,073     77,892   INCREASE     52.25% 0   0   NAUSHERO FEROZE NAUSHERO FEROZE 226,965
6 KHAIRPUR 215,294   215,294     0   10,400   204,894   215,294   0   0   168,614     46,680   INCREASE     27.68% 0   0   KHAIRPUR KHAIRPUR 215,294
7 GHOTKI   287,021   287,021     0   200   285,875   286,075   946   0   210,443     76,578   INCREASE     36.39% 0   0   GHOTKI GHOTKI 287,021
8 SUKKUR   279,990   279,990     0   18,600   260,090   278,690   1,300   0   197,684     82,306   INCREASE     41.64% 0   0   SUKKAR SUKKAR 279,990
9 DADU   119,210   119,210     0   6,500   112,710   119,210   0   0   85,781     33,429   INCREASE     38.97% 0   0   DADU DADU 119,210
10 BALUCHISTAN 22,033   22,033     0   5,700   16,333   22,033   0   0   9,400     12,633   INCREASE     134.39% 0   0   BALUCHISTAN Baluchistan   22,033
TOTAL OF SINDH 4,234,785   4,234,754 0   0   688,222   3,539,071   4,227,293   7,461   31   2,995,425     1,239,360   INCREASE     41.38% 600   1   2,995,425 TOTAL OF SINDH 4,234,185
LAST YEAR'S TOTAL: 2,995,425   2,995,425 0   67,600   223,157   2,583,761   2,874,518   120,907   0   2,531,308     464,117   INCREASE     18.34% 1,058   0   2,990,829 LAST YEAR'S TOTAL(01-04-09)   2,990,829
TOTAL OF PAKISTAN: 12,693,268   12,693,153 #REF!   0   795,648   11,831,724   12,627,372   65,781   115   11,349,029   1,344,239   INCREASE     11.84% 1,184   2   ######## TOTAL OF PAKISTAN: #REF!
LAST YEAR'S TOTAL: 11,349,029   11,345,579 0   185,033   294,865   10,319,134   10,799,032   546,547   3,450   11,331,124   (13,896)   INCREASE    (0.12%) 15,359   9   ######## LAST YEAR'S TOTAL(01-04-09)   ########
This Year's Fort Nightly Flow:   1,184   TOTAL UNSOLD STOCK:   65,896       01.04.09
This Year's Monthly Flow:   7,125 Total Un-Sold Stock As on:01.05.09 549,997
Last Year's F.Nightly Flow:  15,359
Diff. from Last years' Flow: (SHORT)   (8,234)     ARRIVAL FIGURES CAN ALSO BE SEEN ON OUR WEB SITE: www.pcga.org
Click here for printable version
Sd/.
 (Makhdoom Mujeebullah) 
Deputy Secretary