The Cotlook  Indices August  2010. 

Date

“A” Index (Fluctuation)

"A" -Index Plus

"B"  Index in Pakistani   Rupees.

02-08-2010

86.30 (+1.10)

NQ

N/A
03-08-2010 86.95 87.20 N/A
04-08-2010 87.45 (0.50) 87.13 N/A
05-08-2010 87.05 (-0.40) 87.38 N/A
06-08-2010 87.50 (+0.45) NQ N/A
09-08-2010 87.90 (+0.40) NQ N/A
10-08-2010 88.30 (+0.40) 88.02 N/A
11-08-2010 89.05 (+0.75) 88.87 N/A
12-08-2010 88.95 (-0.10) 90.10 N/A
13-08-2010 91.15 (+2.20) NQ N/A
16-08-2010 91.90 (+0.75) 91.82 N/A
17-08-2010 91.90 (Unch) 91.69 N/A
18-08-2010 91.90 (Unch) 91.56 N/A
19-08-2010 91.60 (-0.30) 91.96 N/A
20-08-2010 92.05 (+0.45) 91.62 N/A
23-08-2010 91.25 (-0.80) 91.61 N/A
24-08-2010 91.85 (+0.60) 92.60 N/A
25-08-2010      
26-08-2010      
27-08-2010      
30-08-2010      

Updated at:  08/25/2010 03:16:07 PM +0500

Prepared by :  Hala Quadri ( Computer Programmer)