PAKISTAN COTTON GINNERS' ASSOCIATION FAX: (061) 4549817.
Cir. 11/S.C/2010 CONSOLIDATED STATEMENT OF COTTON ARRIVALS IN FACTORIES OF PAKISTAN AS ON: 15TH. FEBRUARY 2010.
Dated:18th. Feb. 2010. (DATA COLLECTED WITH JOINT COOPERATION OF PCGA, APTMA & KCA)
S.      N A M E    O F   ARRIVALS  PRESSING     Number  OF  BALES  SOLD  TO: TOTAL B/S  STOCK OF   STOCK OF ARRIVALS AS DIFFERENCE FROM LAST YEARS' Fortnightly   Ftys.
No:    D I S T R I C T S:   IN BALES   IN BALES   T.C.P.: EXPORTERS  TEXTILES   S O L D UNSOLD B/S UNGINNED B/S ON: 15.02.09 ARRIVALS IN BALES  &  PERCENTAGE  (%) F  L  O  W Opr.
1 MULTAN   398,565 396,545 0 900 350,562 351,462 45,083 2,020 439,404  (40,839) (SHORT)  (9.29%) 4,653 10
2 LODHRAN 198,190 196,940 0 0 177,555 177,555 19,385 1,250 264,333  (66,143) (SHORT)  (25.02%) 2,889 8
3 KHANEWAL 689,654 681,304 0 2,000 644,444 646,444 34,860 8,350 612,872   76,782 INCREASE   12.53% 12,990 12
4 MUZAFFAR GARH 385,518 385,518 0 0 347,236 347,236 38,282 0 467,444  (81,926) (SHORT)  (17.53%) 242 0
5 DERA GHAZI KHAN 328,361 328,361 0 0 319,882 319,882 8,479 0 352,206  (23,845) (SHORT)  (6.77%) 692 0
6 RAJANPUR 464,253 464,253 0 0 449,499 449,499 14,754 0 372,343   91,910 INCREASE   24.68% 774 0
7 LAYYAH   187,939 187,939 0 1,000 182,240 183,240 4,699 0 142,898   45,041 INCREASE   31.52% 382 0
1 SAHIWAL   525,892 523,952 0 9,961 503,369 513,330 10,622 1,940 518,991   6,901 INCREASE   1.33% 4,479 9
2 PAKPATTAN 259,630 259,130 0 35,390 218,448 253,838 5,292 500 272,488  (12,858) (SHORT)  (4.72%) 2,067 2
3 OKARA   54,175 54,125 0 0 53,525 53,525 600 50 58,785  (4,610) (SHORT)  (7.84%) 975 1
4 QASUR   40,000 40,000 0 0 39,600 39,600 400 0 40,900  (900) (SHORT)  (2.20%) 0 0
5 T. T. SINGH 327,135 326,035 0 0 318,048 318,048 7,987 1,100 329,168  (2,033) (SHORT)  (0.62%) 3,164 3
6 FAISALABAD 142,600 142,550 0 0 141,300 141,300 1,250 50 135,315   7,285 INCREASE   5.38% 1,100 1
7 JHANG   180,394 179,109 0 0 177,000 177,000 2,109 1,285 198,620  (18,226) (SHORT)  (9.18%) 409 3
8 MIANWALI 76,711 76,711 0 0 76,311 76,311 400 0 77,284  (573) (SHORT)  (0.74%) 0 0
9 BHAKKAR 79,450 79,450 0 0 79,450 79,450 0 0 57,102   22,348 INCREASE   39.14% 0 0
10 SARGODHA 24,700 24,600 0 0 24,200 24,200 400 100 19,800   4,900 INCREASE   24.75% 0 1
1 RAHIM YAR KHAN 1,275,582 1,272,682 0 45,100 1,080,230 1,125,330 147,352 2,900 1,156,868   118,714 INCREASE   10.26% 5,613 8
2 BAHAWALPUR 895,558 894,558 0 1,000 851,154 852,154 42,404 1,000 1,068,932  (173,374) (SHORT)  (16.22%) 4,350 5
3 BAHAWALNAGAR 1,052,315 1,033,015 0 8,400 996,268 1,004,668 28,347 19,300 914,555   137,760 INCREASE   15.06% 31,102 39
TOTAL OF PUNJAB: 8,409,339 8,365,394 0 106,926 7,811,793 7,918,719 446,675 43,945 8,165,237 244,102 INCREASE   2.99% 85,217 117
LAST YEAR'S TOTAL: 8,165,237 8,096,254 105,300 71,208 6,994,705 7,171,213 925,041 68,983         247,613 211
1 HYDERABAD 440,260 439,302 0 74,099 355,436 429,535 9,767 958 331,394   108,866 INCREASE   32.85% 3,000 4
2 MIRPUR KHAS (THARPARKAR) 383,974 383,850 0 131,000 247,115 378,115 5,735 124 297,986   85,988 INCREASE   28.86% 938 2
3 SANGHAR 1,865,775 1,862,774 0 394,423 1,452,882 1,847,305 15,469 3,001 1,305,843   559,932 INCREASE   42.88% 7,409 4
4 NAWABSHAH 367,846 366,546 0 43,000 313,268 356,268 10,278 1,300 214,709   153,137 INCREASE   71.32% 1,300 2
5 NAUSHERO FEROZE 226,965 226,965 0 4,300 217,465 221,765 5,200 0 149,073   77,892 INCREASE   52.25% 0 0
6 KHAIRPUR 215,294 215,294 0 10,400 200,345 210,745 4,549 0 168,614   46,680 INCREASE   27.68% 400 0
7 GHOTKI   286,875 285,375 0 200 243,528 243,728 41,647 1,500 208,403   78,472 INCREASE   37.65% 2,002 2
8 SUKKUR   279,990 276,990 0 18,600 242,688 261,288 15,702 3,000 196,486   83,504 INCREASE   42.50% 4,065 1
9 DADU   119,210 119,210 0 6,500 110,241 116,741 2,469 0 85,781   33,429 INCREASE   38.97% 0 0
10 BALUCHISTAN 22,033 22,033 0 5,700 15,833 21,533 500 0 9,400   12,633 INCREASE   134.39% 0 0
TOTAL OF SINDH 4,208,222 4,198,339 0 688,222 3,398,801 4,087,023 111,316 9,883 2,967,689   1,240,533 INCREASE   41.80% 19,114 15
LAST YEAR'S TOTAL: 2,967,689 2,947,941 47,800 222,457 2,345,053 2,615,310 332,631 19,748         65,465 29
TOTAL OF PAKISTAN: 12,617,561 12,563,733 0 795,148 11,210,594 12,005,742 557,991 53,828 11,132,926 1,484,635 INCREASE   13.34% 104,331 132
LAST YEAR'S TOTAL: 11,132,926 11,044,195 153,100 293,665 9,339,758 9,786,523 1,257,672 88,731            
This Fort Nightly Flow: 104,331 TOTAL UNSOLD STOCK: 611,819  
Last Year's F.Nightly Flow:  313,078 Total Un-Sold Stock As on:15.02.09 1,346,403
Diff. from Last years' Flow: (SHORT) (208,747)
Sd./-
(MAKHDOOM MUJEEBULLAH)
DEPUTY SECRETARY
Ph. (061) 4549815-16.