The Cotlook  Indices April  2007. 

Date

“A” Index (Fluctuation)

“B” Index (Fluctuation)

"B"  Index in Pakistani   Rupees.

02-04-2007 59.85(-0.40) 57.65(-0.35) RS: 2878.32
03-04-2007 59.65(-0.20) 57.60(-0.05) RS: 2876.77
05-04-2007 59.70(+0.20) 58.00(+0.50) RS: 2898.65
05-04-2007 59.70(+0.20) 58.00(+0.50) RS: 2898.65
10-04-2007 58.70(-1.00) 57.35(-0.65) RS: 2868.53
11-04-2007 58.70(Unch) 57.35(Unch) RS: 2868.53
12-04-2007 58.95(+0.25) 57.60(+0.25) RS: 2880.08
13-04-2007 58.75(-0.20) 57.35(-0.25) RS: 2867.58
16-04-2007 58.90(+0.15) 57.40(+0.05) RS: 2864.89
17-04-2007 58.75(-0.15) 57.35(-0.05) RS: 2862.39
18-04-2007 58.40(-0.35) 57.10(-0.25) RS: 2850.86
23-04-2007 58.85(+0.50) 58.10(+0.45) RS: 2899.83
24-04-2007 58.45(-0.40) 57.65(-0.45) RS: 2877.37
25-04-2007 57.70(-0.75) 56.90(-0.75) RS: 2840.40
26-04-2007 58.20(+0.50) 57.40(+0.50) RS: 2873.86
27-04-2007 57.25(-0.95) 56.60(-0.80) RS: 2812.85

Updated at:  28/04/2007 10:20..01 AM(PST)

Prepared by Nadia Tabassum ( Computer Programmer)