THE COTLOOK INDICES December.  2006. 

Date

“A” Index (Fluctuation)

“B” Index (Fluctuation)

"B"  Index in Pakistani   Rupees.

01-12-2006 60.55(+1.00) 55.40(+0.90) RS: 2774.18
06-12-2006 60.80(Unch) 55.65(Unch) RS: 2787.16
07-12-2006 60.75(-0.05) 55.85(+0.20) RS: 2797.64
08-12-2006 60.65(-0.10) 56.00(+0.15) RS: 2808.84
11-12-2006 60.40(-0.25) 55.85(-0.15) RS: 2798.56
12-12-2006 61.55(+1.15) 56.90(+1.05) RS: 2850.70
13-12-2006 61.65(+0.10) 57.00(+0.10) RS: 2854.77
14-12-2006 61.50(-0.15) 56.85(-0.15) RS: 2845.39
15-12-2006 62.15(+0.65) 57.40(+0.55) RS: 2872.92
18-12-2006 62.00(-0.15) 57.25(-0.15) RS: 2869.65
19-12-2006 61.90(-0.10) 57.25(Unch) RS: 2869.65
20-12-2006 62.00(+0.10) 57.35(+0.10) RS: 2876.08
21-12-2006 61.60(-0.40) 57.35(Unch) RS: 2876.08
22-12-2006 62.10(+0.50) 57.85(+0.50) RS: 2900.68
27-12-2006 63.10(+1.00) 58.85(+1.00) RS: 2951.79
28-12-2006 63.10(+1.00) 58.85(+1.00) RS: 2951.79
29-12-2006 63.35(+0.25) 59.00(+0.15) RS: 2955.43

Updated at: 30/12/2006 10:20..01 AM(PST)

Prepared by Nadia Tabassum ( Computer Programmer)