The Cotlook  Indices Feburary.  2007. 

Date

“A” Index (Fluctuation)

“B” Index (Fluctuation)

"B"  Index in Pakistani   Rupees.

01-02-2007 59.80(+0.30) 56.90(+0.25) RS: 2843.68
02-02-2007 59.40(-0.40) 56.65(-0.25) RS: 2831.18
05-02-2007 59.80(+0.40) 57.15(+0.50) RS: 2856.17
06-02-2007 60.35(+0.55) 57.75(+0.60) RS: 2886.63
07-02-2007 59.95(-0.40) 57.25(-0.50) RS: 2861.64
12-02-2007 59.05(+0.35) 56.90(+0.30) RS: 2845.08
13-02-2007 58.75(-0.30) 56.75(-0.15) RS: 2838.98
14-02-2007 58.75(Unch) 56.75(Unch) RS: 2838.98
15-02-2007 58.30(-0.45) 56.10(-0.65) RS: 2806.93
16-02-2007 58.70(+0.40) 56.25(+0.15) RS: 2809.62
19-02-2007 58.75(+0.05) 56.35(+0.10) RS: 2802.31
20-02-2007 58.75(Unch) 56.35(Unch) RS: 2802.31
21-02-2007 58.90(+0.15) 56.40(+0.05) RS: 2812.19
22-02-2007 58.90(Unch) 56.60(+0.20) RS: 2824.96
23-02-2007 59.45(0.55) 57.00(0.40) RS: 2844.46
26-02-2007 59.75(+0.30) 57.15(+0.15) RS: 2853.82
27-02-2007 59.80(+0.05) 57.25(+0.10) RS: 2858.82
28-02-2007 59.25(-0.55) 56.65(-0.60) RS: 2827.92

Updated at: 01/03/2007 10:20..01 AM(PST)

Prepared by Nadia Tabassum ( Computer Programmer)