The Cotlook  Indices May  2007. 

Date

“A” Index (Fluctuation)

“B” Index (Fluctuation)

"B"  Index in Pakistani   Rupees.

01-05-2007 56.70(-0.55) 56.10(-0.50) RS: 2799.54
02-05-2007 56.00(-0.70) 55.40(-0.70) RS: 2764.16
03-05-2007 56.35(+0.35) 55.75(+0.35) RS: 2780.70
04-05-2007 56.35(+0.35) 55.75(+0.35) RS: 2780.70
09-05-2007 56.70(+0.35) 55.90(+0.15) RS: 2787.26
10-05-2007 56.70(Unch) 56.00(+0.10) RS: 2789.95
11-05-2007 56.95(+0.25) 56.25(+0.25) RS: 2800.55
14-05-2007 58.55(-0.75) 56.35(-0.60) RS: 2808.77
15-05-2007 57.50(-1.05) 55.10(-0.75) RS: 2753.22
16-05-2007 57.80(0.30) 55.50N(0.40) RS: 2769.60
17-05-2007 58.90(+1.10) 56.35(+0.85) RS: 2818.05
18-05-2007 59.15(0.25) 56.65N(0.30) RS: 2833.05
22-05-2007 60.55(+0.95) 57.60(+0.70) RS: 2879.14
23-05-2007 60.55(Unch) 57.50N(-0.10) RS: 2873.67
25-05-2007 60.25(+0.05)

       NQ

 
29-05-2007 61.15(+0.90)

       NQ

 
31-05-2007 61.10(+0.30)

       NQ

 

Updated at:  01/06/2007 10:20..01 AM(PST)

Prepared by Nadia Tabassum ( Computer Programmer)