THE COTLOOK INDICES July.  2006. 

Date

“A” Index (Fluctuation)

“B” Index (Fluctuation)

"B"  Index in Pakistani   Rupees.

3-07-2006 55.30 (+0.05) 52.85 (+0.20) Rs. 2637.23
5-07-2006 55.20 (Unchanged) 52.60 (Unchanged) Rs. 2622.59
6-07-2006 55.20 (Unchanged) 52.65 (+0.05) Rs. 2625.08
7-07-2006 55.30 (+0.10) 53.00 (+035) Rs. 2642.53
10-07-2006 54.90(-0.40) 52.35(-0.65) Rs. 2612.28
11-07-2006 55.05(+0.15) 53.10(+0.75) Rs. 2654.09
12-07-2006 55.45(+0.40) 54.25(+1.15) Rs. 2711.57
13-07-2006 56.55(+1.10) 55.25(+1.00) Rs. 27761.55
14-07-2006 56.20(-0.35) 54.90(-0.35) Rs. 2748.34
17-07-2006 56.10(-0.10) 54.75(-0.15) Rs. 2721.20
18-07-2006 56.35(0.25) 54.90(0.15) Rs. 2730.02
19-07-2006 57.45(1.10) 55.90(1.00) Rs. 2781.13
20-07-2006 57.75(0.30) 56.25(0.35) Rs. 2798.54
21-07-2006 57.75(Unchanged) 56.25(Unchanged) Rs. 2797.61
24-07-2006 58.50(+0.75) 57.00(+0.75) Rs. 2833.97
25-07-2006 58.85(+0.35) 57.35(+0.35) Rs. 2852.32
26-07-2006 58.15(-0.70) 56.75(-0.60) Rs. 2824.82
27-07-2006 58.15(Unchanged) 56.75(Unchanged) Rs. 2824.48
28-07-2006 58.15(Unchanged) 56.75(Unchanged) Rs. 2824.35
31-08-2006 58.15(Unchanged) 56.75(Unchanged) Rs. 2821.08

Updated at:8/01/200610:20..01 AM(PST)

Prepared by Nadia Tabassum ( Computer Programmer)